* Global results (they vary depending on the patient’s age)
Institut Marquès has the best results in Assisted Reproduction, which it regularly registers in the SEF (Spanish Fertility Society).
IM<35 Partner’s sperm | IM<35 Sperm bank | IM 35-39 Partner’s sperm | IM 35-39 Sperm bank | IM≥40 Partner’s sperm | IM≥40 Sperm bank | |
---|---|---|---|---|---|---|
Pregnancy / cycle | 82,6% | 91,4% | 68,1% | 80,3% | 36,1% | 31,6% |
Clinical pregnancy / cycle | 76,6% | 84,7% | 62,3% | 73,7% | 27,7% | 26,6%
|
Live birth rate / cycle | 74,2% | 77,1% | 57,1% | 68,8% | 16,6% | 26,6%
|
Twin pregnancies | 4,0% | 4,2% | 4,1% | 4,0% | 0% | 0% |
Average of frozen embryos | 4,0 | 3,6 | 3,2 | 3,5 | 2,3 | 2,4 |
Average of transferred embryos | 1,2 | 1,1 | 1,2 | 1,1 | 1,3 | 1,2 |
Cicles with PGT and embryo accumulation included.
IM Partner’s sperm | IM Sperm bank | |
---|---|---|
Pregnancy / cycle | 87,2% | 91,5%
|
Clinical pregnancy / cycle | 80,8% | 87,4%
|
Live birth rate / cycle | 77,8% | 84,0%
|
Twin pregnancies | 3,2% | 3,2% |
Average of frozen embryos | 2,7 | 3,0 |
Average of transferred embryos | 1,1 | 1,1 |
Patients who can freeze embryos after the transfer 85,8%.
4 eggs | 6-7 eggs | +8 eggs | |
---|---|---|---|
Pregnancy rate by transfer | 61,5% | 65,2% | 65% |
Pregnancy rate by cycle | 85%
| 91% | 90%
|
Average of good quality blastocysts | 2,1 | 3,1 | 3,2 |
Pregnancy rates mean pregnancies achieved with embryos coming from an egg collection.
This includes the transfer of fresh embryos as well as the possible transfers of frozen embryos.
Pregnancy / cycle
Clinical pregnancy / cycle
Live birth rate / cycle
* Global results (they vary depending on the patient’s age)
© 2022 RAINBOWFERTILITYBARCELONA . All rights reserved.